Lesson 1
Which outcomes still count?
Preparing your lesson…
| Machine | Share of items made | Fraction faulty |
|---|---|---|
| A | 70% | 101 |
| B | 30% | 51 |
| Route | Probability of choosing route | Covered stops | Uncovered stops |
|---|---|---|---|
| R | 2/3 | 6 | 6 |
| S | 1/3 | 3 | 1 |
| Route | Probability of choosing route | Covered stops | Uncovered stops |
|---|---|---|---|
| R | 2/3 | 6 | 6 |
| S | 1/3 | 3 | 1 |
| Folder | Sheets with a diagram | Sheets without a diagram |
|---|---|---|
| M | 1 | 3 |
| N | 3 | 3 |
| Folder | Sheets with a diagram | Sheets without a diagram |
|---|---|---|
| M | 1 | 3 |
| N | 3 | 3 |
A club has 18 cyclists and 12 runners. Of these, 6 cyclists and 9 runners train indoors. One of the 30 members is chosen at random. Given that the member trains indoors, what is the probability that they are a runner?
Loading the activity…
Lesson 1
Preparing your lesson…