Question 1
A rectangular card measures 2.34 cm by 1.5 cm. Its area, written to the correct number of significant figures, is
Check every answer's dimensions before its number; in an error question add the relative errors, multiplied by each power.
Match each SI derived unit in List I with its expression in SI base units in List II.
| List I | List II |
|---|---|
| A. pascal | i. kg m s⁻² |
| B. joule | ii. kg m⁻¹ s⁻² |
| C. watt | iii. kg m² s⁻³ |
| D. newton | iv. kg m² s⁻² |
Choose the correct answer from the options given below.
Match each quantity in List I with its dimensions in List II.
| List I | List II |
|---|---|
| A. Surface tension | i. [M L⁻¹ T⁻²] |
| B. Coefficient of viscosity | ii. [M⁻¹ L³ T⁻²] |
| C. Young's modulus | iii. [M T⁻²] |
| D. Universal gravitational constant | iv. [M L⁻¹ T⁻¹] |
Choose the correct answer from the options given below.