Question 1Section 1 style
In a cell, all of the coenzyme NAD has been converted to NADH, and none is converted back. Which stages of respiration stop because their dehydrogenase enzymes can no longer work?
In 2027 Higher Biology is sat on Wednesday 12 May, from 09:00 to 11:30: one question paper with Section 1 (multiple choice) and Section 2 (written).
26 weeks, 104 hours in all
Start with Topic 1
DNA, replication and gene expression: 14.4 of your hours. It is 3 of the 20 questions on each timed paper, 15%.
| Topic | Your hours | Share of the checks |
|---|---|---|
| Topic 1: DNA, replication and gene expression | 14.4 | 15% |
| Topic 4: Metabolic pathways and cellular respiration | 14.4 | 15% |
| Topic 7: Food supply, photosynthesis, breeding and crop protection | 14.4 | 15% |
| Topic 8: Animal welfare, symbiosis, social behaviour and biodiversity | 14.4 | 15% |
| Topic 2: Differentiation, the genome and mutations | 9.6 | 10% |
| Topic 3: Evolution and genomic sequencing | 9.6 | 10% |
| Topic 5: Metabolic rate and survival | 9.6 | 10% |
| Topic 6: Environmental and genetic control of metabolism in micro-organisms | 9.6 | 10% |
| Question paper | 2 hours 30 minutes, 100 marks |
|---|---|
| Section 1 | 20 marks of multiple choice |
| Section 2 | 80 marks of written answers |
| Exam day 2027 | Wednesday 12 May, 09:00 to 11:30 |
Take the free check first: it shows which of the eight sections costs you most marks. Then work section by section with its lessons and practice, and sit a timed Section 1 paper every week or two.
| Fragment | Area (hectares) | Distance to nearest fragment (km) | Number of bird species |
|---|---|---|---|
| F1 | 50 | 0.5 | 42 |
| F2 | 50 | 4 | 29 |
| F3 | 10 | 0.5 | 25 |
| F4 | 10 | 4 | 16 |
Wednesday 12 May 2027, from 09:00 to 11:30.
One, in two sections, for 2 hours 30 minutes in all.