The accounting framework
The GST Clearing account of Northcote Nursery Supplies had a credit balance of $1,840 on 1 June 2026. That amount was paid to the ATO on 21 June 2026.
The other transactions for June 2026 are summarised below. GST is 10%.
| Transactions in June 2026 | Amount ($) |
|---|---|
| Sales (cash and credit), including GST | 46,200 |
| Sales returns, including GST | 1,320 |
| Credit purchases of inventory, including GST | 27,500 |
| Purchase returns, including GST | 550 |
| Discount Revenue (settlement discounts from suppliers) | 300 |
| Equipment bought for cash, including GST | 8,800 |
| Wages paid (no GST) | 6,000 |
Calculate the balance of GST Clearing at 30 June 2026, the amount owed to the ATO ($). (2 marks)