CLAT UG
CLAT marks vs rank and NLU predictor
Enter your CLAT marks to get your All India Rank and the NLUs it reached.
Your All India Rank
Enter your marks
The consortium publishes no marks-to-rank table, so the rank range comes from CLAT 2025 and 2026 marks and ranks; the NLUs come from its 2026 round 5 closing ranks.
CLAT 2026 closing ranks by NLU, General seats
| NLU | Round 1 | Final round |
|---|---|---|
| NLSIU Bengaluru | 101 | 120 |
| NALSAR Hyderabad | 148 | 168 |
| WBNUJS Kolkata, BA LLB | 284 | 343 |
| NLU Jodhpur, BA LLB | 310 | 364 |
| GNLU Gandhinagar | 376 | 398 |
| NLU Jodhpur, BBA LLB | 386 | 406 |
| NLIU Bhopal, BA LLB | 432 | 459 |
| MNLU Mumbai | 481 | 501 |
| WBNUJS Kolkata, BSc LLB | 550 | 598 |
| NLIU Bhopal, BSc LLB | 684 | 698 |
| RMLNLU Lucknow | 747 | 799 |
| HNLU Raipur | 736 | 806 |
| NLU Odisha, BA LLB | 800 | 848 |
| NLU Odisha, BBA LLB | 828 | 892 |
| RGNUL Punjab | 1,059 | 1,141 |
| NUALS Kochi | 1,076 | 1,158 |
| CNLU Patna, BA LLB | 1,141 | 1,235 |
| CNLU Patna, BBA LLB | 1,287 | 1,368 |
| DSNLU Visakhapatnam | 1,281 | 1,400 |
| MNLU Nagpur, BA LLB | 1,225 | 1,406 |
| NUSRL Ranchi, BA LLB | 1,297 | 1,440 |
| MNLU Nagpur, BBA LLB | 1,307 | 1,491 |
| GNLU Silvassa | 1,259 | 1,513 |
| NUSRL Ranchi, BBA LLB | 1,356 | 1,543 |
| TNNLU Tiruchirappalli, BA LLB | 1,370 | 1,552 |
| TNNLU Tiruchirappalli, BCom LLB | 1,517 | 1,734 |
| DBRANLU Sonepat | 1,665 | 1,810 |
| MNLU Chhatrapati Sambhajinagar, BA LLB | 1,518 | 1,820 |
| MPDNLU Jabalpur | 1,740 | 2,045 |
| NLUJA Assam | 1,764 | 2,049 |
| MNLU Chhatrapati Sambhajinagar, BBA LLB | 1,770 | 2,058 |
| HPNLU Shimla, BA LLB | 1,824 | 2,108 |
| RPNLUP Prayagraj | 1,930 | 2,268 |
| HPNLU Shimla, BBA LLB | 1,871 | 2,275 |
| NLUT Agartala | 2,015 | 2,410 |
| IIULER Goa, BA LLB | 2,127 | 2,671 |
| IIULER Goa, BBA LLB | 2,236 | 2,802 |
CLAT marks vs rank
| Marks out of 120 | All India Rank |
|---|---|
| 110 | 1 to 10 |
| 105 | 1 to 37 |
| 100 | 5 to 330 |
| 95 | 55 to 730 |
| 90 | 590 to 1,500 |
| 85 | 2,000 to 2,600 |
| 80 | 3,500 to 4,400 |
| 75 | 6,800 to 8,100 |
| 70 | 9,500 to 9,900 |
| 65 | 13,000 to 13,300 |
| 60 | 17,000 to 18,300 |
| 55 | 24,000+ |
Questions people ask
What rank do I need for NLSIU Bengaluru?
AIR 120 or better on General seats: that was the last General rank NLSIU allotted in 2026. On the 2026 paper that took about 101.25 marks.
What marks do I need for an NLU?
About 84.25 out of 120 on the 2026 paper reached the last General seat at any NLU, IIULER Goa, BBA LLB at AIR 2,802.
How is CLAT marked?
120 questions of one mark each in two hours. Each wrong answer loses a quarter mark, and a blank loses nothing.
When is CLAT 2027?
Sunday 6 December 2026, 2 pm to 4 pm.
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.