CLAT UG
CLAT cut-off 2026, category wise
Pick your category to see every NLU's closing rank.
NLU programmes in reach
Enter your rank
CLAT 2026 final-round AIR cut-offs, General| NLU | Round 1 | Final round |
|---|
| NLSIU Bengaluru | 101 | 120 |
|---|
| NALSAR Hyderabad | 148 | 168 |
|---|
| WBNUJS Kolkata, BA LLB | 284 | 343 |
|---|
| NLU Jodhpur, BA LLB | 310 | 364 |
|---|
| GNLU Gandhinagar | 376 | 398 |
|---|
| NLU Jodhpur, BBA LLB | 386 | 406 |
|---|
| NLIU Bhopal, BA LLB | 432 | 459 |
|---|
| MNLU Mumbai | 481 | 501 |
|---|
| WBNUJS Kolkata, BSc LLB | 550 | 598 |
|---|
| NLIU Bhopal, BSc LLB | 684 | 698 |
|---|
| RMLNLU Lucknow | 747 | 799 |
|---|
| HNLU Raipur | 736 | 806 |
|---|
| NLU Odisha, BA LLB | 800 | 848 |
|---|
| NLU Odisha, BBA LLB | 828 | 892 |
|---|
| RGNUL Punjab | 1,059 | 1,141 |
|---|
| NUALS Kochi | 1,076 | 1,158 |
|---|
| CNLU Patna, BA LLB | 1,141 | 1,235 |
|---|
| CNLU Patna, BBA LLB | 1,287 | 1,368 |
|---|
| DSNLU Visakhapatnam | 1,281 | 1,400 |
|---|
| MNLU Nagpur, BA LLB | 1,225 | 1,406 |
|---|
| NUSRL Ranchi, BA LLB | 1,297 | 1,440 |
|---|
| MNLU Nagpur, BBA LLB | 1,307 | 1,491 |
|---|
| GNLU Silvassa | 1,259 | 1,513 |
|---|
| NUSRL Ranchi, BBA LLB | 1,356 | 1,543 |
|---|
| TNNLU Tiruchirappalli, BA LLB | 1,370 | 1,552 |
|---|
| TNNLU Tiruchirappalli, BCom LLB | 1,517 | 1,734 |
|---|
| DBRANLU Sonepat | 1,665 | 1,810 |
|---|
| MNLU Chhatrapati Sambhajinagar, BA LLB | 1,518 | 1,820 |
|---|
| MPDNLU Jabalpur | 1,740 | 2,045 |
|---|
| NLUJA Assam | 1,764 | 2,049 |
|---|
| MNLU Chhatrapati Sambhajinagar, BBA LLB | 1,770 | 2,058 |
|---|
| HPNLU Shimla, BA LLB | 1,824 | 2,108 |
|---|
| RPNLUP Prayagraj | 1,930 | 2,268 |
|---|
| HPNLU Shimla, BBA LLB | 1,871 | 2,275 |
|---|
| NLUT Agartala | 2,015 | 2,410 |
|---|
| IIULER Goa, BA LLB | 2,127 | 2,671 |
|---|
| IIULER Goa, BBA LLB | 2,236 | 2,802 |
|---|
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.
Questions people ask
What was the CLAT 2026 cut-off for NLSIU Bengaluru?
AIR 120 for General seats in the final round, 1,177 for OBC, 740 for EWS, 3,142 for SC and 5,227 for ST.
What was the CLAT 2026 cut-off for NALSAR Hyderabad?
AIR 168 for General seats in the final round, 915 for OBC and 3,370 for SC.
What rank got the last General NLU seat in 2026?
AIR 2,802, at IIULER Goa, BBA LLB.
Why does an NLU show no seats for my category?
Some NLUs reserve seats by their state's own rules, so not every category has seats at every NLU. You can still take a General seat with your rank.
When is CLAT 2027?
Sunday 6 December 2026, 2 pm to 4 pm. Applications close on 31 October 2026.