GPAT
GPAT cut-off and score vs rank: 213 out of 500 in 2026
The GPAT 2026 cut-off was 213 for General, which was rank 2,059.
Your All India Rank
Enter your score
- 2026 cut-off213, rank 2,059
- 2025 cut-off216, rank 1,820
Cut-offs and their ranks are NBEMS's result notices. The rank for your score is our estimate from its full 2025 result list.
Get the cut-off alert when results come out.
We email you when NBEMS announces the GPAT 2027 date, result and cut-off.
GPAT cut-off by category
| Category | 2026 | 2025 |
|---|---|---|
| General | 213 (rank 2,059) | 216 (rank 1,820) |
| EWS | 180 (rank 4,979) | 172 (rank 4,328) |
| OBC-NCL | 177 (rank 5,431) | 168 (rank 4,648) |
| SC | 142 (rank 12,820) | 119 (rank 11,127) |
| ST | 116 (rank 22,213) | 85 (rank 21,027) |
| General, PwBD | 104 (rank 27,489) | 95 (rank 17,766) |
| EWS, PwBD | 105 (rank 26,913) | 77 (rank 24,371) |
| OBC-NCL, PwBD | 100 (rank 29,552) | 74 (rank 26,009) |
| SC, PwBD | 101 (rank 28,712) | 74 (rank 26,145) |
| ST, PwBD | 114 (rank 23,181) | 80 (rank 23,431) |
GPAT score vs rank, 2025
| Score | All India Rank |
|---|---|
| 350 | 10 |
| 300 | 150 |
| 250 | 780 |
| 216 | 1,800 |
| 200 | 2,500 |
| 172 | 4,300 |
| 150 | 6,500 |
| 119 | 11,300 |
| 100 | 16,200 |
Questions people ask
What is the GPAT 2026 cut-off?
213 out of 500 for General, 180 for EWS, 177 for OBC-NCL, 142 for SC and 116 for ST. 5,362 of 53,617 candidates qualified.
How do you qualify in GPAT?
By reaching the 50th percentile for General and EWS, the 45th for OBC, SC, ST and PwBD, and within the top 10% of those who sat.
What rank is 200 in GPAT?
About 2,500 on the 2025 paper.
How is GPAT marked?
125 questions in 3 hours, out of 500: +4 for a right answer, -1 for a wrong one, 0 for a blank.
When is GPAT 2027?
NBEMS has not announced it yet. GPAT 2026 was held on 7 March 2026.