GMAT scores at top business schools
Schools' own class profiles
Enter your score
| School and class | GMAT | Source |
|---|---|---|
| Columbia Business SchoolMBA Class Entering 2025 · US | average 690 | Profile |
| Stanford Graduate School of BusinessClass of 2027 · US | average 689 | Profile |
| Northwestern University Kellogg School of ManagementClass of 2027 · US | average 687 | Profile |
| Harvard Business SchoolClass of 2027 · US | median 685 · middle 80% 645–735 | Profile |
| New York University Stern School of BusinessClass of 2027 · US | average 682 · middle 80% 645–725 | Profile |
| University of Michigan Ross School of BusinessClass of 2027 · US | average 681 · middle 80% 635–725 | Profile |
| The Wharton School, University of PennsylvaniaClass of 2027 · US | average 676 | Profile |
| University of Chicago Booth School of BusinessClass of 2027 · US | median 675 · average 670 · middle 80% 615–725 | Profile |
| MIT Sloan School of ManagementClass of 2028 · US | median 675 · middle 80% 645–715 | Profile |
| Yale School of ManagementClass of 2027 · US | median 675 · middle 80% 638–715 | Profile |
| Indian School of BusinessClass of 2027 · India | median 675 · average 672 | Profile |
| Dartmouth College Tuck School of BusinessMBA Class of 2027 · US | average 671 | Profile |
| University of Virginia Darden School of BusinessClass of 2027 · US | median 665 · average 671 · middle 80% 626–715 | Profile |
| Duke University Fuqua School of BusinessClass of 2028 · US | middle 80% 605–715 | Profile |
| UCLA Anderson School of ManagementClass of 2028 · US | average 660 · middle 80% 635–695 | Profile |
| Vanderbilt University Owen Graduate School of ManagementClass of 2027 · US | average 660 · middle 80% 625–705 | Profile |
| Carnegie Mellon Tepper School of BusinessClass of 2027 · US | median 655 · average 659 · middle 80% 595–715 | Profile |
| University of Texas at Austin McCombs School of BusinessClass of 2027 · US | median 655 · middle 80% 615–695 | Profile |
| University of North Carolina Kenan-Flagler Business SchoolClass of 2027 · US | average 652 · middle 80% 605–715 | Profile |
| Emory University Goizueta Business SchoolClass of 2027 · US | average 648 | Profile |
| Georgetown University McDonough School of BusinessEntering classes of 2026 · US | middle 80% 555–682 | Profile |
| Indiana University Kelley School of BusinessClass of 2028 · US | average 618 | Profile |
Questions people ask
What GMAT score do I need for Harvard Business School?
Harvard reports a median of 685 on the current GMAT for its Class of 2027, with a middle 80% of 645 to 735.
Is a 655 a good GMAT score?
A 655 is the 90th percentile in GMAC's current table: higher than most test takers, and within or near the middle 80% at many leading programmes.
More free tools
How we work this out
What it does
See the GMAT Exam score each leading MBA programme reports for its latest class, and where your score sits.
22 full-time MBA programmes whose own class-profile pages print a GMAT Exam (205 to 805) median, average or middle-80% range for their latest class.
Method
- Each figure is copied from the school's own page with its class and statistic.
- Enter your score to see whether it is above, near or below each school's figure. Near means within 20 points.
- Schools that print only old-scale (200 to 800) figures are left out rather than converted.