GMAT score converter
GMAC's concordance matches a current 645 with old scores of 690 to 700 and a 705 with 750; today's totals run from 205 to 805 and always end in 5.
Old-scale equivalent
Enter a score
Today's total among GMAC test takers (percentile)
- Below 25th205+
- 25th+495+
- 50th+565+
- 75th+615+
- 90th+655+
Your result
Full conversion chart
| Today (205-805) | Old (200-800) | GMAC range | Percentile |
|---|---|---|---|
| 805 | 800 | 790-800 | 100 |
| 795 | 790 | 790 | 100 |
| 785 | 790 | 780-790 | 100 |
| 775 | 780 | 780 | 100 |
| 765 | 780 | 780 | 100 |
| 755 | 780 | 770-780 | 100 |
| 745 | 770 | 770 | 100 |
| 735 | 770 | 760-770 | 99 |
| 725 | 760 | 760 | 99 |
| 715 | 760 | 750-760 | 99 |
| 705 | 750 | 750 | 98 |
| 695 | 750 | 740-750 | 97 |
| 685 | 740 | 730-740 | 95 |
| 675 | 730 | 720-730 | 94 |
| 665 | 720 | 710-720 | 91 |
| 655 | 710 | 700-710 | 90 |
| 645 | 700 | 690-700 | 86 |
| 635 | 690 | 680-690 | 81 |
| 625 | 680 | 680 | 78 |
| 615 | 670 | 650-680 | 75 |
| 605 | 650 | 650 | 69 |
| 595 | 650 | 640-650 | 66 |
| 585 | 630 | 620-640 | 60 |
| 575 | 620 | 610-620 | 57 |
| 565 | 610 | 600-610 | 50 |
| 555 | 590 | 580-600 | 47 |
| 545 | 580 | 570-580 | 42 |
| 535 | 570 | 560-570 | 39 |
| 525 | 560 | 550-560 | 34 |
| 515 | 540 | 530-550 | 32 |
| 505 | 530 | 530 | 27 |
| 495 | 520 | 500-530 | 25 |
| 485 | 500 | 490-500 | 22 |
| 475 | 480 | 470-490 | 20 |
| 465 | 470 | 460-470 | 17 |
| 455 | 460 | 450-460 | 16 |
| 445 | 450 | 440-450 | 13 |
| 435 | 430 | 410-440 | 12 |
| 425 | 410 | 400-410 | 10 |
| 415 | 390 | 380-400 | 9 |
| 405 | 380 | 370-380 | 8 |
| 395 | 360 | 350-370 | 7 |
| 385 | 350 | 350 | 6 |
| 375 | 340 | 320-350 | 5 |
| 365 | 320 | 310-320 | 4 |
| 355 | 310 | 300-310 | 4 |
| 345 | 290 | 280-300 | 3 |
| 335 | 270 | 250-280 | 3 |
| 325 | 250 | 250 | 2 |
| 315 | 250 | 240-250 | 2 |
| 305 | 240 | 230-240 | 2 |
| 295 | 230 | 220-230 | 1 |
| 285 | 220 | 210-220 | 1 |
| 275 | 210 | 210 | 1 |
| 265 | 210 | 210 | 1 |
| 255 | 210 | 200-210 | 1 |
| 245 | 200 | 200 | 0 |
| 235 | 200 | 200 | 0 |
| 225 | 200 | 200 | 0 |
| 215 | 200 | 200 | 0 |
| 205 | 200 | 200 | 0 |
Questions people ask
What is a 645 on the old GMAT?
About 700. GMAC's August 2026 concordance matches a current 645 with old scores of 690 to 700, the 86th percentile today.
What is a 705 GMAT on the old scale?
750. GMAC's concordance matches a current 705 with exactly 750 on the 10th Edition scale.
What is a 700 on the old GMAT in today's scores?
About 645, the 86th percentile. GMAC lines up both 645 and 655 with old scores that include 700.
Why do new GMAT scores end in 5?
Today's GMAT reports totals from 205 to 805 in steps of 10, so every total ends in 5. That stops them being confused with old 200 to 800 scores.
Do business schools accept both scales?
Yes. GMAT scores are valid for five years, so schools see both. GMAC publishes the concordance so admissions teams can compare them.
More free tools
How we work this out
What it does
Convert a GMAT total between today's 205 to 805 scale and the old 200 to 800 scale, using GMAC's own concordance.
Every GMAT Exam total from 205 to 805, and every 10th Edition (old) total from 200 to 800 in steps of 10.
Method
- GMAC's August 2026 concordance table lines up each current total with the old totals that held the same percentile rank.
- New to old: where GMAC prints one old score, that is the answer. Where it prints a range, such as 690 to 700 for a 645, the answer is the middle, rounded to the old scale's steps of 10.
- Old to new: the answer is the current total whose old-score range contains yours most tightly. Where two current totals tie, the lower one is given.
Sources
Checked .
- GMAC: GMAT Exam score percentiles (total, Quantitative, Verbal and Data Insights), GMAT Focus Total Percentiles; GMAT Focus Quantitative Reasoning Percentiles; GMAT Focus Verbal Reasoning Percentiles; GMAT Focus Data Insights Percentiles; Data Period: 2021-2026
- GMAC: GMAT Score Concordance Table (published August 2026), GMAT Score Concordance Table; Total Score Sorted by Percentile Ranking; Published Aug. 2026; The percentile values in this document are based on the data period between July 1, 2021 and June 30, 2026.