AP score distributions 2026
AP United States History
14% scored a 5
74% passed with a 3 or higher, against 74% in 2025.
Your result
14% scored a 5. 74% passed with a 3 or higher, against 74% in 2025.
| Year | 5 | 4 | 3 | 2 | 1 | 3+ | Mean |
|---|---|---|---|---|---|---|---|
| 2026 | 14% | 37% | 23% | 18% | 8% | 74% | |
| 2025 | 14% | 36% | 23% | 18% | 8% | 74% | 3.30 |
| 2024 | 13% | 33% | 26% | 19% | 8% | 72% | 3.23 |
| 2023 | 11% | 15% | 22% | 23% | 30% | 48% | 2.54 |
| 2022 | 11% | 16% | 22% | 23% | 29% | 48% | 2.57 |
| AP Exam | 5 | 3 or higher |
|---|---|---|
| AP Chinese Language and Culture | 48% | 85% |
| AP Japanese Language and Culture | 47% | 72% |
| AP Calculus BC | 46% | 82% |
| AP Precalculus | 29% | 82% |
| AP Computer Science A | 25% | 66% |
| AP Physics C: Electricity and Magnetism | 24% | 75% |
| AP German Language and Culture | 24% | 68% |
| AP United States Government and Politics | 23% | 76% |
| AP Spanish Language and Culture | 21% | 83% |
| AP African American Studies | 20% | 77% |
| AP Calculus AB | 20% | 65% |
| AP Physics 2 | 20% | 72% |
| AP Physics C: Mechanics | 20% | 72% |
| AP Latin | 20% | 73% |
| AP Spanish Literature and Culture | 20% | 71% |
| AP Human Geography | 19% | 66% |
| AP Macroeconomics | 19% | 66% |
| AP Microeconomics | 19% | 68% |
| AP Physics 1 | 19% | 68% |
| AP Italian Language and Culture | 19% | 69% |
| AP Music Theory | 18% | 59% |
| AP Research | 17% | 90% |
| AP Statistics | 17% | 62% |
| AP Drawing | 16% | 83% |
| AP English Literature and Composition | 16% | 73% |
| AP European History | 16% | 74% |
| AP Art History | 15% | 67% |
| AP English Language and Composition | 15% | 75% |
| AP Comparative Government and Politics | 15% | 70% |
| AP Psychology | 15% | 74% |
| AP Biology | 15% | 71% |
| AP Chemistry | 15% | 76% |
| AP French Language and Culture | 15% | 71% |
| AP United States History | 14% | 74% |
| AP World History: Modern | 14% | 66% |
| AP Environmental Science | 13% | 69% |
| AP 2D Art and Design | 12% | 85% |
| AP Seminar | 10% | 88% |
| AP Computer Science Principles | 10% | 63% |
| AP 3D Art and Design | 7% | 75% |
Aim for a 5 next May
From 7% on AP 3D Art and Design to 48% on AP Chinese Language and Culture in 2026; most big exams sit between 14% and 20%.
Questions people ask
What percent of students get a 5 on AP Exams?
From 7% on AP 3D Art and Design to 48% on AP Chinese Language and Culture in 2026; most big exams sit between 14% and 20%.
Which AP Exam has the lowest pass rate?
AP Music Theory, with 59% scoring 3 or higher in 2026, then AP Statistics (62%), AP Computer Science Principles (63%) and AP Calculus AB (65%).
What percent of students get a 5 on AP Calculus BC?
46% in 2026, and 82% scored 3 or higher. On AP Calculus AB, 20% scored a 5 and 65% passed.
More free tools
How we work this out
What it does
Pick an exam to see how many students scored a 5.
All 40 AP Exams College Board reports, 2022 to 2026.
Method
- Every share is College Board's published figure, and the pass rate is its share scoring 3 or higher.