ESAT percentile tables
Every raw mark from 0 to 27, for all five modules. The scale stops at 1.0 and 9.0, so the lowest and highest marks in each module share a score.
Take the diagnosticThe percentile column is not modelled. It counts the candidates below you in UAT-UK's published October 2025 and January 2026 results (opens in a new tab), which is why 9.0 is the 98th in Mathematics 1 and the 97th in Biology. The raw mark against each score is modelled, not official. Read the method ยท Read the score guide
Share of candidates at each score
Measured off the histograms in ESAT Explanation of Results, October 2025 and January 2026. Percentages of everyone who sat that module.
| Score | M1 | M2 | Phys | Chem | Bio |
|---|---|---|---|---|---|
| 1.0 | 0.4 | 2.1 | 3.7 | 1.8 | 7.1 |
| 1.5 | 0.7 | 2.2 | 2.7 | 3.3 | 0.9 |
| 2.0 | 2.2 | 3.4 | 5.6 | 2.5 | 5.2 |
| 2.5 | 3.5 | 5.4 | 7.4 | 4.8 | 7.6 |
| 3.0 | 11.2 | 10.5 | 7.7 | 11.7 | 7.1 |
| 3.5 | 11.8 | 13.3 | 12.9 | 7.0 | 9.0 |
| 4.0 | 15.4 | 14.8 | 11.3 | 14.0 | 9.2 |
| 4.5 | 17.2 | 9.9 | 13.0 | 12.3 | 10.9 |
| 5.0 | 10.2 | 12.5 | 8.1 | 9.4 | 10.7 |
| 5.5 | 8.7 | 7.3 | 10.4 | 10.9 | 9.0 |
| 6.0 | 5.5 | 7.0 | 5.0 | 6.2 | 5.5 |
| 6.5 | 4.9 | 3.5 | 4.4 | 3.4 | 7.2 |
| 7.0 | 2.8 | 2.7 | 3.4 | 5.2 | 3.2 |
| 7.5 | 2.0 | 1.1 | 0.6 | 3.9 | 2.5 |
| 8.0 | 0.4 | 1.6 | 2.0 | 0.6 | 2.1 |
| 8.5 | 1.5 | 0.4 | 0.3 | 0.0 | 0.0 |
| 9.0 | 1.7 | 2.3 | 1.7 | 3.1 | 2.7 |
Mathematics 1
Assumed median raw mark 15/27, marked below
| Raw | Score | Percentile |
|---|---|---|
| 0/27 | 1.0 | 1 |
| 1/27 | 1.0 | 1 |
| 2/27 | 1.0 | 1 |
| 3/27 | 1.0 | 1 |
| 4/27 | 1.0 | 1 |
| 5/27 | 1.0 | 1 |
| 6/27 | 1.0 | 1 |
| 7/27 | 1.0 | 1 |
| 8/27 | 1.0 | 1 |
| 9/27 | 1.2 | 1 |
| 10/27 | 1.8 | 1 |
| 11/27 | 2.5 | 5 |
| 12/27 | 3.0 | 12 |
| 13/27 | 3.5 | 24 |
| 14/27 | 4.0 | 37 |
| 15/27median | 4.5 | 54 |
| 16/27 | 5.0 | 67 |
| 17/27 | 5.4 | 75 |
| 18/27 | 5.9 | 83 |
| 19/27 | 6.4 | 88 |
| 20/27 | 6.9 | 92 |
| 21/27 | 7.5 | 95 |
| 22/27 | 8.0 | 97 |
| 23/27 | 8.7 | 98 |
| 24/27 | 9.0 | 98 |
| 25/27 | 9.0 | 98 |
| 26/27 | 9.0 | 98 |
| 27/27 | 9.0 | 98 |
Mathematics 2
Assumed median raw mark 12/27, marked below
| Raw | Score | Percentile |
|---|---|---|
| 0/27 | 1.0 | 1 |
| 1/27 | 1.0 | 1 |
| 2/27 | 1.0 | 1 |
| 3/27 | 1.0 | 1 |
| 4/27 | 1.0 | 1 |
| 5/27 | 1.0 | 1 |
| 6/27 | 1.0 | 1 |
| 7/27 | 1.0 | 1 |
| 8/27 | 1.7 | 4 |
| 9/27 | 2.6 | 11 |
| 10/27 | 3.3 | 25 |
| 11/27 | 3.9 | 41 |
| 12/27median | 4.5 | 57 |
| 13/27 | 5.0 | 68 |
| 14/27 | 5.6 | 79 |
| 15/27 | 6.1 | 86 |
| 16/27 | 6.6 | 91 |
| 17/27 | 7.1 | 94 |
| 18/27 | 7.5 | 95 |
| 19/27 | 8.1 | 97 |
| 20/27 | 8.6 | 98 |
| 21/27 | 9.0 | 98 |
| 22/27 | 9.0 | 98 |
| 23/27 | 9.0 | 98 |
| 24/27 | 9.0 | 98 |
| 25/27 | 9.0 | 98 |
| 26/27 | 9.0 | 98 |
| 27/27 | 9.0 | 98 |
Physics
Assumed median raw mark 13/27, marked below
| Raw | Score | Percentile |
|---|---|---|
| 0/27 | 1.0 | 1 |
| 1/27 | 1.0 | 1 |
| 2/27 | 1.0 | 1 |
| 3/27 | 1.0 | 1 |
| 4/27 | 1.0 | 1 |
| 5/27 | 1.0 | 1 |
| 6/27 | 1.0 | 1 |
| 7/27 | 1.0 | 1 |
| 8/27 | 1.2 | 4 |
| 9/27 | 2.1 | 10 |
| 10/27 | 2.8 | 20 |
| 11/27 | 3.4 | 31 |
| 12/27 | 4.0 | 46 |
| 13/27median | 4.5 | 58 |
| 14/27 | 5.0 | 68 |
| 15/27 | 5.5 | 77 |
| 16/27 | 6.0 | 85 |
| 17/27 | 6.5 | 90 |
| 18/27 | 7.0 | 94 |
| 19/27 | 7.5 | 96 |
| 20/27 | 8.0 | 97 |
| 21/27 | 8.5 | 98 |
| 22/27 | 9.0 | 98 |
| 23/27 | 9.0 | 98 |
| 24/27 | 9.0 | 98 |
| 25/27 | 9.0 | 98 |
| 26/27 | 9.0 | 98 |
| 27/27 | 9.0 | 98 |
Chemistry
Assumed median raw mark 14/27, marked below
| Raw | Score | Percentile |
|---|---|---|
| 0/27 | 1.0 | 1 |
| 1/27 | 1.0 | 1 |
| 2/27 | 1.0 | 1 |
| 3/27 | 1.0 | 1 |
| 4/27 | 1.0 | 1 |
| 5/27 | 1.0 | 1 |
| 6/27 | 1.0 | 1 |
| 7/27 | 1.0 | 1 |
| 8/27 | 1.0 | 1 |
| 9/27 | 1.6 | 4 |
| 10/27 | 2.3 | 8 |
| 11/27 | 2.9 | 16 |
| 12/27 | 3.5 | 28 |
| 13/27 | 4.0 | 38 |
| 14/27median | 4.5 | 51 |
| 15/27 | 5.0 | 62 |
| 16/27 | 5.5 | 72 |
| 17/27 | 5.9 | 79 |
| 18/27 | 6.4 | 85 |
| 19/27 | 6.9 | 89 |
| 20/27 | 7.4 | 94 |
| 21/27 | 7.9 | 96 |
| 22/27 | 8.5 | 97 |
| 23/27 | 9.0 | 97 |
| 24/27 | 9.0 | 97 |
| 25/27 | 9.0 | 97 |
| 26/27 | 9.0 | 97 |
| 27/27 | 9.0 | 97 |
Biology
Assumed median raw mark 14/27, marked below
| Raw | Score | Percentile |
|---|---|---|
| 0/27 | 1.0 | 1 |
| 1/27 | 1.0 | 1 |
| 2/27 | 1.0 | 1 |
| 3/27 | 1.0 | 1 |
| 4/27 | 1.0 | 1 |
| 5/27 | 1.0 | 1 |
| 6/27 | 1.0 | 1 |
| 7/27 | 1.0 | 1 |
| 8/27 | 1.0 | 1 |
| 9/27 | 1.7 | 8 |
| 10/27 | 2.4 | 15 |
| 11/27 | 3.0 | 24 |
| 12/27 | 3.5 | 32 |
| 13/27 | 4.0 | 42 |
| 14/27median | 4.5 | 52 |
| 15/27 | 5.0 | 62 |
| 16/27 | 5.4 | 70 |
| 17/27 | 5.9 | 78 |
| 18/27 | 6.4 | 84 |
| 19/27 | 6.8 | 90 |
| 20/27 | 7.3 | 93 |
| 21/27 | 7.9 | 96 |
| 22/27 | 8.4 | 97 |
| 23/27 | 9.0 | 97 |
| 24/27 | 9.0 | 97 |
| 25/27 | 9.0 | 97 |
| 26/27 | 9.0 | 97 |
| 27/27 | 9.0 | 97 |
New question sets
Save your address for a future update. Email delivery is not active yet.