GATE XH-C2
GATE XH-C2 marks vs rank and score calculator
Enter your GATE marks to get your GATE score and All India Rank.
Your All India Rank
Enter your marks
Score by the GATE formula with each paper’s 2026 qualifying and topper marks; rank where that score fell in the GATE 2024 to 2026 score-to-rank tables.
GATE XH-C2 marks vs score and rank
| Marks | GATE score, 2026 | All India Rank, 2024 to 2026 |
|---|---|---|
| 90 | 1000 | 1 |
| 80 | 1000 | 1 |
| 70 | 861 | 7 to 8 |
| 60 | 691 | 41 to 66 |
| 50 | 520 | 220 to 400 |
| 45 | 435 | 400 to 790 |
| 40 | 350 | 640 to 1,300 |
| 35 | 265 | 970 to 1,800 |
| 30 | 180 | 1,400 to 2,300 |
| 25 | 94 | 1,900+ |
GATE 2026 by paper
Cut-off marks for every category, 2024 to 2026
M.Tech cut-offs by GATE score: IIT Hyderabad, IIT Guwahati, IIT Jodhpur and IIT (BHU) Varanasi
| Paper | Appeared | Qualifying marks | Top average |
|---|---|---|---|
| CS: Computer Science and Information Technology | 2,11,020 | 30 | 77.03 |
| EC: Electronics and Communication Engineering | 95,752 | 26.4 | 71.59 |
| CE: Civil Engineering | 76,385 | 28.7 | 83.23 |
| DA: Data Science and Artificial Intelligence | 69,242 | 26.4 | 72.01 |
| EE: Electrical Engineering | 65,801 | 27.7 | 75.45 |
| ME: Mechanical Engineering | 59,612 | 25.2 | 74.58 |
| XL: Life Sciences | 40,035 | 36.3 | 69.24 |
| CY: Chemistry | 22,457 | 25 | 54.16 |
| BT: Biotechnology | 21,513 | 25.8 | 64.98 |
| PH: Physics | 18,055 | 25.5 | 64.68 |
| CH: Chemical Engineering | 14,077 | 25 | 68.82 |
| IN: Instrumentation Engineering | 12,424 | 39.8 | 79.87 |
| MA: Mathematics | 11,561 | 34.7 | 77.25 |
| XE: Engineering Sciences | 9,099 | 35.2 | 81.17 |
| AR: Architecture and Planning | 8,415 | 40 | 75.97 |
| MN: Mining Engineering | 6,732 | 29.5 | 68.33 |
| AE: Aerospace Engineering | 6,591 | 25 | 64.06 |
| XH-C5: Humanities and Social Sciences (Psychology) | 6,178 | 39.3 | 65.37 |
| ES: Environmental Science and Engineering | 5,107 | 30 | 63.2 |
| GG-1: Geology and Geophysics (Geology) | 4,336 | 39.3 | 73.97 |
| MT: Metallurgical Engineering | 3,908 | 40 | 86.67 |
| XH-C2: Humanities and Social Sciences (English) | 3,711 | 40 | 72.27 |
| PI: Production and Industrial Engineering | 3,673 | 36 | 74.93 |
| BM: Biomedical Engineering | 3,041 | 25 | 52.8 |
| XH-C1: Humanities and Social Sciences (Economics) | 2,952 | 35.7 | 68.17 |
| EY: Ecology and Evolution | 2,601 | 40 | 91.83 |
| GE: Geomatics Engineering | 2,592 | 25 | 53.93 |
| AG: Agricultural Engineering | 2,545 | 25 | 55.77 |
| ST: Statistics | 2,087 | 30.4 | 69.07 |
| XH-C6: Humanities and Social Sciences (Sociology) | 1,819 | 40 | 68.8 |
| TF: Textile Engineering and Fibre Science | 1,183 | 31.5 | 62.5 |
| PE: Petroleum Engineering | 1,137 | 40 | 66.67 |
| XH-C4: Humanities and Social Sciences (Philosophy) | 570 | 38.3 | 59.73 |
| GG-2: Geology and Geophysics (Geophysics) | 519 | 37.1 | 56.93 |
| NM: Naval Architecture and Marine Engineering | 419 | 33.7 | 52.13 |
| XH-C3: Humanities and Social Sciences (Linguistics) | 285 | 37.4 | 54.9 |
Questions people ask
How is the GATE score calculated?
Score = 350 + 550 × (your marks − qualifying marks) ÷ (topper average − qualifying marks). For XH-C2 in 2026 the qualifying marks were 40 and the average of the top candidates 72.27, so 40 marks scored 350 and 72.27 scored 900.
What marks give a 700 GATE score in XH-C2?
60.54 out of 100 on the 2026 figures.
What were the GATE 2026 XH-C2 qualifying marks?
40 for General, 36 for OBC-NCL and EWS, and 26.6 for SC, ST and PwD. 1,691 of 3,711 candidates qualified.
When is GATE 2027?
6, 7, 13, 14, 20 and 21 February 2027, organised by IIT Madras. Results come out on 19 March 2027.
Get the cut-off alert when results come out.
We email you when the GATE 2027 results and qualifying marks are out.