Average ACT score
Average
19.4
English 18.4, Math 18.9, Reading 20.0, Science 19.6.
English
18.4
Math
18.9
Reading
20.0
Science
19.6
Your result
Average: 19.4. English 18.4, Math 18.9, Reading 20.0, Science 19.6. 36% of US graduates took it.
| State | Composite | Graduates tested |
|---|---|---|
| District of Columbia | 27.6 | 10% |
| Connecticut | 27.1 | 6% |
| California | 26.4 | 4% |
| Massachusetts | 26.4 | 7% |
| New Hampshire | 25.9 | 3% |
| New York | 25.9 | 8% |
| Maine | 25.4 | 1% |
| Rhode Island | 25.4 | 4% |
| Delaware | 25.2 | 3% |
| Virginia | 25.2 | 6% |
| Maryland | 24.9 | 6% |
| Washington | 24.8 | 5% |
| Colorado | 24.7 | 8% |
| Michigan | 24.6 | 5% |
| New Jersey | 24.6 | 9% |
| Pennsylvania | 24.5 | 5% |
| Vermont | 23.9 | 6% |
| Indiana | 23.5 | 6% |
| Idaho | 23.3 | 8% |
| Illinois | 23.1 | 16% |
| Georgia | 21.4 | 23% |
| Iowa | 21.0 | 41% |
| South Dakota | 21.0 | 60% |
| Oregon | 20.8 | 13% |
| Minnesota | 20.6 | 68% |
| New Mexico | 20.6 | 8% |
| West Virginia | 20.2 | 19% |
| Utah | 20.0 | 91% |
| Missouri | 19.8 | 70% |
| Alaska | 19.7 | 9% |
| Florida | 19.6 | 39% |
| Montana | 19.4 | 98% |
| North Dakota | 19.4 | 82% |
| Wisconsin | 19.4 | 95% |
| Texas | 19.3 | 22% |
| Nebraska | 19.2 | 100% |
| Kansas | 19.1 | 73% |
| Wyoming | 19.1 | 100% |
| Ohio | 18.8 | 72% |
| Tennessee | 18.8 | 100% |
| South Carolina | 18.7 | 35% |
| Arkansas | 18.5 | 92% |
| Kentucky | 18.4 | 100% |
| Louisiana | 18.3 | 100% |
| North Carolina | 18.3 | 91% |
| Alabama | 18.0 | 100% |
| Arizona | 17.7 | 99% |
| Mississippi | 17.7 | 100% |
| Hawaii | 17.5 | 68% |
| Oklahoma | 17.5 | 100% |
| Nevada | 17.2 | 100% |
Move your score above average
SAT and ACT Genius Pro
Score the 90th percentile or your money back
US$229 once
Price rises to US$379 on 1 January. Save US$150 by joining before then.
No sales tax is added. Conditions
The average ACT Composite is 19.4 for the class of 2025: English 18.4, Math 18.9, Reading 20.0 and Science 19.6.
Questions people ask
What is the average ACT score?
19.4 for the class of 2025, with 36% of US graduates tested.
Which state has the highest average ACT score?
District of Columbia (27.6), where only 10% of graduates took it. Among states that test everyone, Utah is highest (20.0).
Is a 24 a good ACT score?
Yes: 4.6 points above the US average of 19.4.
More free tools
How we work this out
What it does
The US average Composite, or pick your state.
2025 high school graduates who took the ACT, for the US, every state and DC.
Method
- ACT's own averages for the class of 2025, mostly on the four-section Composite. States where nearly everyone tests (15 at 90% or more) average lower than states where few do.