PSAT National Merit cutoffs
Enter your section scores to get your Selection Index.
Your PSAT/NMSQT section scores
Each section runs from 160 to 760 in steps of 10.
Selection Index
209
- Working
- (2 × 700 + 690) ÷ 10
- Total score
- 1390
- +10 in Reading and Writing
- +2 index points
- +10 in Math
- +1 index point
- Scale
- 48 to 228
The 2028 competition, from the October 2026 test
1.2 million
Entrants
October 2026
50,000
High scorers
April 2027
34,000
Commended Students
Late September 2027
16,000
Semifinalists
Early September 2027
15,000
Finalists
February 2028
6,700
Merit Scholarship winners
From March 2028
Semifinalists per state
2024 program (October 2022 test). Nationally 1.3 per 100; fewer usually means a higher cutoff.
| State | Entrants | Semifinalists | Per 100 entrants | Commended |
|---|---|---|---|---|
| Connecticut | 29,406 | 173 | 0.6 | 662 |
| Indiana | 49,155 | 295 | 0.6 | 502 |
| New Jersey | 73,736 | 429 | 0.6 | 2,802 |
| Texas | 203,478 | 1,542 | 0.8 | 3,976 |
| Vermont | 2,717 | 23 | 0.8 | 24 |
| District of Columbia | 3,449 | 31 | 0.9 | 177 |
| Massachusetts | 38,154 | 339 | 0.9 | 1,493 |
| Pennsylvania | 61,404 | 568 | 0.9 | 1,420 |
| Delaware | 4,532 | 46 | 1 | 95 |
| Illinois | 70,094 | 682 | 1 | 1,932 |
| Maine | 5,639 | 57 | 1 | 62 |
| Maryland | 29,888 | 308 | 1 | 1,055 |
| West Virginia | 5,926 | 62 | 1 | 0 |
| Florida | 95,170 | 1,004 | 1.1 | 1,470 |
| Hawaii | 5,057 | 57 | 1.1 | 120 |
| New Hampshire | 6,187 | 65 | 1.1 | 78 |
| Virginia | 43,282 | 471 | 1.1 | 1,291 |
| Michigan | 41,597 | 494 | 1.2 | 917 |
| Rhode Island | 4,062 | 49 | 1.2 | 69 |
| New York | 77,074 | 1,005 | 1.3 | 3,052 |
| Washington | 23,013 | 326 | 1.4 | 1,048 |
| California | 138,224 | 2,059 | 1.5 | 6,266 |
| Colorado | 19,912 | 308 | 1.5 | 562 |
| North Carolina | 32,296 | 487 | 1.5 | 841 |
| Ohio | 34,712 | 520 | 1.5 | 919 |
| Idaho | 5,953 | 100 | 1.7 | 63 |
| Oregon | 10,302 | 186 | 1.8 | 266 |
| South Carolina | 13,754 | 249 | 1.8 | 64 |
| Alaska | 1,723 | 35 | 2 | 8 |
| Arizona | 19,396 | 395 | 2 | 486 |
| New Mexico | 4,949 | 102 | 2.1 | 0 |
| Georgia | 28,070 | 621 | 2.2 | 939 |
| Montana | 2,049 | 45 | 2.2 | 12 |
| Minnesota | 12,255 | 277 | 2.3 | 400 |
| Kansas | 5,767 | 144 | 2.5 | 139 |
| Louisiana | 7,884 | 199 | 2.5 | 161 |
| Arkansas | 4,807 | 127 | 2.6 | 69 |
| Tennessee | 11,549 | 306 | 2.6 | 564 |
| Kentucky | 6,926 | 201 | 2.9 | 91 |
| Oklahoma | 6,556 | 205 | 3.1 | 21 |
| Iowa | 4,805 | 154 | 3.2 | 48 |
| Missouri | 9,081 | 291 | 3.2 | 274 |
| Wisconsin | 8,907 | 282 | 3.2 | 231 |
| Wyoming | 785 | 25 | 3.2 | 0 |
| Alabama | 7,925 | 263 | 3.3 | 77 |
| Nevada | 4,757 | 163 | 3.4 | 57 |
| South Dakota | 1,300 | 45 | 3.5 | 14 |
| Nebraska | 3,083 | 111 | 3.6 | 40 |
| Mississippi | 3,779 | 163 | 4.3 | 32 |
| North Dakota | 803 | 35 | 4.4 | 0 |
| Utah | 3,666 | 196 | 5.3 | 49 |
Questions
What is the National Merit cutoff for 2027?
Two: one national Commended cutoff, set so about 34,000 qualify, and a Semifinalist cutoff per state, sharing about 16,000 places by each state's share of graduating seniors. Schools learn in September.
Does the PSAT 10 count for National Merit?
No. Only the PSAT/NMSQT counts, in 11th grade for most students.
When will I know if I am a Semifinalist?
For the October 2026 test, through your school in early September 2027 (Commended: late September).
What if I missed the PSAT/NMSQT?
Write to NMSC by Apr 1, 2027 for another route into the 2028 program.