Average SAT score
Average
1045
Reading and Writing 528, Math 517, from 1,954,833 students in the class of 2026.
Reading and Writing
528
Math
517
Students
1,954,833
Your result
Average: 1045. Reading and Writing 528, Math 517, from 1,954,833 students in the class of 2026. The class of 2025 averaged 1029.
| State | Average | Students |
|---|---|---|
| Nebraska | 1270 | 436 |
| Wisconsin | 1244 | 1,424 |
| Utah | 1242 | 995 |
| Wyoming | 1239 | 105 |
| Kansas | 1236 | 910 |
| Minnesota | 1231 | 2,680 |
| Iowa | 1227 | 931 |
| Illinois | 1215 | 20,254 |
| Montana | 1213 | 530 |
| North Dakota | 1211 | 122 |
| South Dakota | 1208 | 227 |
| Louisiana | 1198 | 1,476 |
| Nevada | 1189 | 2,423 |
| Tennessee | 1189 | 3,717 |
| Arkansas | 1187 | 1,012 |
| Missouri | 1187 | 2,919 |
| Arizona | 1186 | 8,868 |
| Oklahoma | 1183 | 1,378 |
| North Carolina | 1177 | 27,393 |
| Alabama | 1175 | 1,739 |
| Kentucky | 1147 | 1,841 |
| Oregon | 1136 | 11,062 |
| Hawaii | 1132 | 4,296 |
| Massachusetts | 1128 | 43,829 |
| Virginia | 1113 | 51,981 |
| California | 1108 | 138,763 |
| Vermont | 1107 | 2,940 |
| Washington | 1103 | 30,576 |
| Alaska | 1093 | 2,416 |
| Pennsylvania | 1092 | 63,620 |
| Maine | 1087 | 5,275 |
| New Jersey | 1069 | 74,209 |
| US Virgin Islands | 1059 | 677 |
| New York | 1053 | 127,180 |
| Georgia | 1041 | 79,606 |
| Ohio | 1034 | 31,008 |
| Mississippi | 1029 | 806 |
| New Hampshire * | 1025 | 12,559 |
| South Carolina | 1021 | 31,717 |
| Maryland | 1012 | 54,985 |
| Idaho | 1010 | 16,124 |
| Puerto Rico | 1007 | 3,142 |
| Colorado * | 994 | 59,974 |
| Connecticut * | 992 | 41,754 |
| Florida | 983 | 204,701 |
| Texas | 972 | 308,166 |
| Michigan * | 959 | 105,586 |
| District of Columbia | 957 | 5,935 |
| Indiana * | 952 | 83,218 |
| Rhode Island * | 946 | 11,393 |
| Delaware * | 929 | 11,596 |
| West Virginia * | 918 | 16,965 |
| New Mexico * | 876 | 24,051 |
* Every 11th grader takes the SAT at school.
Move your score above average
SAT and ACT Genius Pro
Score the 90th percentile or your money back
US$229 once
Price rises to US$379 on 1 January. Save US$150 by joining before then.
No sales tax is added. Conditions
The average SAT score is 1045 for the class of 2026: 528 in Reading and Writing and 517 in Math, from 1,954,833 students.
Questions people ask
What is the average SAT score in 2026?
1045 for the class of 2026: Reading and Writing 528, Math 517. The class of 2025 averaged 1029.
Which state has the highest average SAT score?
Among states where at least 10,000 students took it, Illinois (1215). Across all states, Nebraska is highest at 1270, from only 436 students.
What is the average SAT score in Texas?
972 for the class of 2026, from 308,166 students. California's is 1108 and Florida's 983.
More free tools
How we work this out
What it does
The US average, or pick your state.
Class of 2026 SAT takers, for the US, every state, DC, Puerto Rico and the US Virgin Islands.
Method
- College Board's means from its 2026 SAT Suite Annual Report, using each student's latest score. States where every 11th grader sits it in school (Colorado, Connecticut, Delaware, Indiana, Michigan, New Hampshire, New Mexico, Rhode Island, West Virginia) average lower.