CLAT UG
DBRANLU Sonepat CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
DBRANLU Sonepat: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 41 | 1,665 | 1,720 | 1,721 | 1,737 | 1,810 |
| Scheduled Caste | 14 | 11,562 | 11,907 | 12,599 | 12,970 | 13,130 |
| Scheduled Tribe | 7 | 20,080 | 20,400 | 20,400 | 20,400 | 20,400 |
| Economically Weaker Section | 4 | 2,594 | 2,608 | 2,608 | 2,608 | 2,717 |
| Ward of Land owners of RGEC [WL] | 6 | 16,361 | 59,908 | None | None | None |
| General Category of Haryana | 13 | 2,195 | 2,384 | 2,384 | 2,418 | 2,493 |
| EWS of Haryana | 1 | 2,296 | 3,208 | 3,208 | 3,208 | 3,208 |
| Scheduled Caste of Haryana | 2 | 12,599 | 14,789 | 14,800 | 14,800 | 14,800 |
| Deprived Scheduled Castes of Haryana | 2 | 17,707 | 17,707 | 17,707 | 17,707 | 17,707 |
| BC-A of Haryana | 4 | 5,377 | 5,377 | 5,377 | 5,377 | 5,377 |
| BC-B of Haryana | 2 | 4,141 | 4,141 | 4,141 | 4,141 | 4,759 |
| Other Backward Class | 24 | 3,409 | 3,658 | 3,658 | 3,748 | 3,780 |
| Person With Disability | 2 | 28,406 | 34,281 | 34,281 | 34,281 | 34,281 |
| Person With Disability of Haryana | 1 | 37,936 | 37,936 | 37,936 | 52,923 | 52,923 |
| PWD Scheduled Tribe | 1 | 66,089 | 66,089 | 66,089 | 66,089 | 71,502 |
| PWD Other Backward Caste | 1 | 44,733 | 44,733 | 44,733 | 48,061 | 56,306 |
| Person With Disability of WLRGEC of Haryana | 1 | None | None | None | None | None |
Questions people ask
What was the CLAT 2026 cut-off for DBRANLU Sonepat?
AIR 1,810 for General seats once all 5 lists were out, after 1,665 in round 1.
What was the DBRANLU Sonepat domicile cut-off?
AIR 2,493 for General Category of Haryana, with 13 seats.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- MNLU Nagpur
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.