CLAT UG
HNLU Raipur CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
HNLU Raipur: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 55 | 736 | 770 | 770 | 770 | 806 |
| Scheduled Caste | 13 | 6,464 | 7,051 | 7,065 | 7,184 | 7,216 |
| Scheduled Tribe | 6 | 11,239 | 11,738 | 11,738 | 11,738 | 11,738 |
| General Category of Chhattisgarh Domicile | 36 | 3,847 | 3,869 | 3,869 | 3,869 | 3,942 |
| Scheduled Caste of Chhattisgarh | 10 | 20,277 | 24,930 | 24,930 | 24,930 | 24,930 |
| Scheduled Tribe of Chhattisgarh | 27 | 39,722 | 40,111 | 40,111 | 40,111 | 40,111 |
| Other Backward Class of Chhattisgarh | 12 | 11,196 | 11,280 | 11,280 | 11,280 | 11,280 |
| Other Backward Class | 11 | 1,994 | 2,111 | 2,111 | 2,159 | 2,165 |
| Women | 17 | None | None | None | None | None |
| Person With Disability | 4 | 14,329 | 14,792 | 14,792 | 15,947 | 15,947 |
| Person With Disability of Chhattisgarh | 4 | 55,951 | 55,951 | 55,951 | 55,951 | 55,951 |
| Dependents of Freedom Fighters of Chhattisgarh | 3 | 70,287 | None | None | None | None |
| Women of Chhattisgarh | 11 | None | None | None | None | None |
| Women Scheduled Caste | 4 | None | None | None | None | None |
| Women Scheduled Tribe | 2 | None | None | None | None | None |
| Women Other Backward Class | 3 | None | None | None | None | None |
| Women of Chhattisgarh SC | 3 | None | None | None | None | None |
| Women of Chhattisgarh ST | 8 | None | None | None | None | None |
| Women of Chhattisgarh OBC | 4 | None | None | None | None | None |
Questions people ask
What was the CLAT 2026 cut-off for HNLU Raipur?
AIR 806 for General seats once all 5 lists were out, after 736 in round 1.
What was the HNLU Raipur domicile cut-off?
AIR 3,942 for General Category of Chhattisgarh Domicile, with 36 seats.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- MNLU Nagpur
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.