CLAT UG
NUSRL Ranchi CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
NUSRL Ranchi, BA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 30 | 1,297 | 1,353 | 1,353 | 1,373 | 1,440 |
| Scheduled Caste | 9 | 9,826 | 10,623 | 10,664 | 10,930 | 11,301 |
| Scheduled Tribe | 5 | 15,765 | 17,433 | 17,433 | 17,623 | 18,632 |
| Other Backward Class | 16 | 2,585 | 2,669 | 2,705 | 2,784 | 2,829 |
| J & K Residents | 2 | 1,717 | 1,717 | 1,717 | 2,074 | 2,074 |
| General Category of Jharkhand | 30 | 4,950 | 5,279 | 5,279 | 5,326 | 5,339 |
| Scheduled Caste of Jharkhand | 6 | 20,491 | 21,085 | 21,085 | 21,085 | 21,085 |
| Scheduled Tribe of Jharkhand | 16 | 34,664 | 35,606 | 35,606 | 35,703 | 36,345 |
| Backward Classes of Jharkhand | 3 | 7,436 | 7,436 | 7,436 | 7,436 | 7,436 |
| Extremely Backward Classes of Jharkhand | 5 | 8,072 | 11,214 | 11,214 | 11,214 | 11,214 |
| Economically Weaker Section | 6 | 2,000 | 2,193 | 2,193 | 2,193 | 2,459 |
| EWS of Jharkhand | 6 | 8,219 | 8,219 | 8,219 | 8,219 | 8,219 |
| Person With Disability | 3 | 28,318 | 33,422 | 33,422 | 40,350 | 40,350 |
| Person With Disability of Jharkhand | 3 | 58,645 | 58,645 | 58,645 | 58,645 | 58,645 |
NUSRL Ranchi, BBA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 15 | 1,356 | 1,437 | 1,446 | 1,453 | 1,543 |
| Scheduled Caste | 5 | 10,338 | 11,301 | 11,628 | 11,628 | 11,863 |
| Scheduled Tribe | 2 | 17,445 | 20,246 | 20,414 | 22,061 | 22,575 |
| Other Backward Class | 8 | 2,653 | 2,761 | 2,710 | 2,893 | 2,963 |
| J & K Residents | 1 | 1,449 | 1,449 | 1,449 | 2,239 | 2,613 |
| General Category of Jharkhand | 15 | 6,274 | 7,017 | 7,017 | 7,017 | 7,308 |
| Scheduled Caste of Jharkhand | 3 | 23,611 | 23,611 | 23,611 | 23,611 | 23,611 |
| Scheduled Tribe of Jharkhand | 8 | 36,407 | 38,892 | 38,892 | 40,749 | 44,859 |
| Backward Classes of Jharkhand | 2 | 8,059 | 8,064 | 8,160 | 8,160 | 8,160 |
| Extremely Backward Classes of Jharkhand | 2 | 10,674 | 11,465 | 11,465 | 11,465 | 11,465 |
| Economically Weaker Section | 3 | 2,189 | 2,217 | 2,217 | 2,217 | 2,217 |
| EWS of Jharkhand | 3 | 10,954 | 10,954 | 10,954 | 10,954 | 10,954 |
| Person With Disability | 1 | 25,544 | 41,384 | 41,384 | 42,302 | 42,302 |
| Person With Disability of Jharkhand | 1 | 48,536 | 48,536 | 48,536 | 48,536 | 48,536 |
Questions people ask
What was the CLAT 2026 cut-off for NUSRL Ranchi?
AIR 1,440 for General seats on the BA LLB programme once all 5 lists were out, after 1,297 in round 1.
What was the NUSRL Ranchi domicile cut-off?
AIR 5,339 for General Category of Jharkhand on the BA LLB programme, with 30 seats.
What was the cut-off for NUSRL Ranchi, BBA LLB?
AIR 1,543 for General seats after round 5, and 1,356 in round 1.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- MNLU Nagpur
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.