CLAT UG
NLU Odisha CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
NLU Odisha, BA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 45 | 800 | 832 | 832 | 835 | 848 |
| Scheduled Caste | 20 | 7,833 | 8,232 | 8,442 | 8,874 | 9,292 |
| Scheduled Tribe | 27 | 14,196 | 15,462 | 15,462 | 16,781 | 17,359 |
| Socially & Educationally Backward category (SEBC) of Odisha | 14 | 12,629 | 12,629 | 12,629 | 18,389 | 18,389 |
| Person With Disability | 6 | 18,971 | 24,459 | 24,459 | 26,086 | 26,086 |
| General Category of Odisha | 11 | 2,855 | 2,933 | 2,933 | 3,177 | 3,177 |
| Scheduled Caste of Odisha | 5 | 18,820 | 18,820 | 23,552 | 23,552 | 23,552 |
| Scheduled Tribe of Odisha | 7 | 40,653 | 42,830 | 42,830 | 42,830 | 42,830 |
| Wards of Ex-Service Men | 1 | None | None | None | None | None |
NLU Odisha, BBA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 22 | 828 | 866 | 866 | 875 | 892 |
| Scheduled Caste | 10 | 9,202 | 9,556 | 9,688 | 9,978 | 10,619 |
| Scheduled Tribe | 14 | 17,986 | 19,327 | 20,246 | 20,414 | 20,828 |
| Socially & Educationally Backward category (SEBC) of Odisha | 7 | 19,441 | 26,147 | 26,147 | 27,792 | 27,792 |
| Person With Disability | 3 | 24,459 | 25,640 | 26,373 | 26,373 | 26,373 |
| General Category of Odisha | 5 | 3,133 | 3,157 | 3,157 | 3,157 | 3,157 |
| Scheduled Caste of Odisha | 2 | 24,703 | 24,703 | 24,703 | 24,703 | 24,703 |
| Scheduled Tribe of Odisha | 3 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 |
| Wards of Ex-Service Men | 1 | None | None | None | None | None |
Questions people ask
What was the CLAT 2026 cut-off for NLU Odisha?
AIR 848 for General seats on the BA LLB programme once all 5 lists were out, after 800 in round 1.
What was the NLU Odisha domicile cut-off?
AIR 3,177 for General Category of Odisha on the BA LLB programme, with 11 seats.
What was the cut-off for NLU Odisha, BBA LLB?
AIR 892 for General seats after round 5, and 828 in round 1.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- MNLU Nagpur
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.