CLAT UG
DSNLU Visakhapatnam CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
DSNLU Visakhapatnam: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 25 | 1,281 | 1,351 | 1,351 | 1,360 | 1,400 |
| Economically Weaker Section | 6 | 2,217 | 2,343 | 2,343 | 2,343 | 2,478 |
| General Category of Andhra Pradesh | 30 | 4,808 | 5,592 | 5,814 | 5,833 | 6,187 |
| Economically Weaker Section of Andhra Pradesh | 6 | 7,467 | 7,763 | 7,763 | 8,367 | 8,367 |
| Scheduled Tribe of Andhra Pradesh | 4 | 24,637 | 28,015 | 28,015 | 31,372 | 31,372 |
| BC (Group-A) of Andhra Pradesh | 4 | 7,781 | 9,374 | 9,374 | 9,374 | 10,639 |
| BC (Group-B) of Andhra Pradesh | 6 | 9,380 | 10,681 | 10,681 | 10,681 | 10,681 |
| BC (Group-C) of Andhra Pradesh | 1 | 15,482 | 15,482 | 15,482 | 15,482 | 15,482 |
| BC (Group-D) of Andhra Pradesh | 4 | 7,967 | 7,967 | 7,967 | 7,967 | 7,967 |
| BC (Group-E) of Andhra Pradesh | 2 | 6,598 | 6,598 | 6,598 | 6,598 | 10,993 |
| Scheduled Caste | 7 | 10,433 | 10,790 | 10,813 | 11,094 | 11,482 |
| Scheduled Tribe | 3 | 15,199 | 16,344 | 16,344 | 16,344 | 16,344 |
| Other Backward Class | 13 | 2,508 | 2,731 | 2,731 | 2,731 | 2,731 |
| SC-AP (Group 1) | 0 | 17,196 | 37,142 | 54,174 | None | None |
| SC-AP (Group 2) | 5 | 20,390 | 24,442 | 24,442 | 26,781 | 26,781 |
| SC-AP (Group 3) | 4 | 15,491 | 16,006 | 19,074 | 19,074 | 19,074 |
| Person With Disability | 6 | 32,776 | 32,776 | 32,776 | 32,776 | 43,433 |
| Children of Armed Personnel (CAP) of Andhra Pradesh | 1 | None | None | None | None | None |
| National Cadet Corps (NCC) of Andhra Pradesh | 1 | None | None | None | None | None |
| Eminent Sports Persons of Andhra Pradesh | 1 | None | None | None | None | None |
| Women of Andhra Pradesh | 22 | None | None | None | None | None |
Questions people ask
What was the CLAT 2026 cut-off for DSNLU Visakhapatnam?
AIR 1,400 for General seats once all 5 lists were out, after 1,281 in round 1.
What was the DSNLU Visakhapatnam domicile cut-off?
AIR 6,187 for General Category of Andhra Pradesh, with 30 seats.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- MNLU Nagpur
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.