CLAT UG
MNLU Nagpur CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
MNLU Nagpur, BA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 34 | 1,225 | 1,306 | 1,306 | 1,333 | 1,406 |
| Scheduled Caste of Maharashtra | 19 | 18,014 | 18,815 | 18,815 | 19,426 | 22,309 |
| Scheduled Tribe of Maharashtra | 5 | 52,882 | 58,384 | 58,384 | 57,975 | 57,975 |
| Other Backward Class of Maharashtra | 26 | 12,425 | 13,776 | 13,776 | 13,776 | 13,776 |
| Denotified Tribes (A) of Maharashtra | 4 | 63,516 | 63,516 | 63,516 | 63,516 | 63,516 |
| Nomadic Tribes (B) of Maharashtra | 3 | 27,271 | 36,438 | 36,438 | 36,438 | 36,438 |
| Nomadic Tribes (C) of Maharashtra | 4 | 44,678 | 44,678 | 44,678 | 44,678 | 44,678 |
| Nomadic Tribes (D) of Maharashtra | 2 | 8,733 | 8,733 | 8,733 | 8,733 | 8,733 |
| Special Backward Class of Maharashtra | 2 | 17,406 | 18,948 | 18,948 | 18,948 | 18,948 |
| EWS of Maharashtra | 12 | 9,418 | 10,000 | 10,000 | 10,416 | 13,048 |
| Socially & Educationally Backward category (SEBC) | 9 | 54,989 | 54,989 | 54,989 | 54,989 | 54,989 |
| Person With Disability | 6 | 40,388 | 41,048 | 42,309 | 44,733 | 45,078 |
| Women | 36 | None | None | None | None | None |
| Wards of Ex Servicemen/ Defence Personnel | 6 | 6,248 | 16,727 | 16,727 | 16,727 | 16,727 |
MNLU Nagpur, BBA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 17 | 1,307 | 1,403 | 1,406 | 1,436 | 1,491 |
| Scheduled Caste of Maharashtra | 11 | 21,508 | 24,632 | 24,632 | 24,979 | 27,895 |
| Scheduled Tribe of Maharashtra | 1 | 66,593 | 66,593 | 66,593 | 66,593 | 66,593 |
| Denotified Tribes (A) of Maharashtra | 2 | 36,629 | 36,629 | 36,629 | 36,629 | 69,981 |
| Nomadic Tribes (B) of Maharashtra | 2 | 18,133 | 36,468 | 36,468 | 36,468 | 37,834 |
| Nomadic Tribes (C) of Maharashtra | 2 | 41,487 | 41,487 | 41,487 | 41,487 | 41,487 |
| Nomadic Tribes (D) of Maharashtra | 1 | 17,493 | 17,493 | 17,493 | 17,493 | 17,493 |
| Special Backward Class of Maharashtra | 1 | 12,883 | 15,904 | 15,904 | 15,904 | 15,904 |
| Other Backward Class of Maharashtra | 14 | 13,711 | 17,722 | 17,856 | 17,722 | 18,678 |
| EWS of Maharashtra | 6 | 10,620 | 13,172 | 13,172 | 13,339 | 13,387 |
| Socially & Educationally Backward category (SEBC) | 3 | 40,663 | 40,663 | 40,663 | 40,663 | 40,663 |
| Person With Disability | 3 | 42,909 | 42,909 | 42,909 | 42,909 | 42,909 |
| Women | 18 | None | None | None | None | None |
| Wards of Ex Servicemen/ Defence Personnel | 3 | 14,286 | 19,806 | 24,932 | 24,932 | 24,932 |
Questions people ask
What was the CLAT 2026 cut-off for MNLU Nagpur?
AIR 1,406 for General seats on the BA LLB programme once all 5 lists were out, after 1,225 in round 1.
What was the cut-off for MNLU Nagpur, BBA LLB?
AIR 1,491 for General seats after round 5, and 1,307 in round 1.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.