CLAT UG
NLIU Bhopal CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
NLIU Bhopal, BA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 52 | 432 | 451 | 451 | 455 | 459 |
| Scheduled Caste | 16 | 5,407 | 5,541 | 5,970 | 5,986 | 5,986 |
| Scheduled Tribe | 20 | 9,461 | 9,595 | 9,595 | 9,595 | 10,159 |
| Other Backward Class | 14 | 1,714 | 1,894 | 1,894 | 1,966 | 1,979 |
| Economically Weaker Section | 12 | 1,315 | 1,380 | 1,380 | 1,380 | 1,380 |
| Women | 30 | None | None | None | None | None |
| Person With Disability | 5 | 10,003 | 11,630 | 11,630 | 12,435 | 12,435 |
| General category of Madhya Pradesh | 26 | 735 | 759 | 759 | 759 | 759 |
| Scheduled Caste of Madhya Pradesh | 8 | 8,179 | 8,399 | 8,399 | 8,399 | 8,399 |
| Scheduled Tribe of Madhya Pradesh | 10 | 16,341 | 20,146 | 20,146 | 20,146 | 20,146 |
| Other Backward Class of Madhya Pradesh | 7 | 2,181 | 2,181 | 2,181 | 2,181 | 2,181 |
NLIU Bhopal, BSc LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| Economically Weaker Section | 6 | 2,056 | 2,283 | 2,283 | 2,283 | 2,283 |
| General | 26 | 684 | 695 | 695 | 695 | 698 |
| Other Backward Class | 7 | 2,326 | 2,382 | 2,388 | 2,388 | 2,388 |
| Scheduled Caste | 8 | 7,996 | 8,400 | 8,400 | 8,400 | 8,400 |
| Scheduled Tribe | 10 | 10,429 | 11,025 | 12,196 | 12,196 | 12,196 |
| General category of Madhya Pradesh | 13 | 2,136 | 2,278 | 2,278 | 2,278 | 2,278 |
| Other Backward Class of Madhya Pradesh | 4 | 2,846 | 2,846 | 2,846 | 2,846 | 2,846 |
| Person With Disability | 3 | 24,966 | 24,966 | 24,966 | 24,973 | 47,814 |
| Scheduled Caste of Madhya Pradesh | 4 | 9,968 | 9,968 | 9,968 | 9,968 | 9,968 |
| Scheduled Tribe of Madhya Pradesh | 5 | 25,913 | 25,913 | 25,913 | 25,913 | 25,913 |
| Women | 15 | None | None | None | None | None |
Questions people ask
What was the CLAT 2026 cut-off for NLIU Bhopal?
AIR 459 for General seats on the BA LLB programme once all 5 lists were out, after 432 in round 1.
What was the NLIU Bhopal domicile cut-off?
AIR 759 for General category of Madhya Pradesh on the BA LLB programme, with 26 seats.
What was the cut-off for NLIU Bhopal, BSc LLB?
AIR 698 for General seats after round 5, and 684 in round 1.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- MNLU Nagpur
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MNLU Chhatrapati Sambhajinagar
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.