CLAT UG
MNLU Chhatrapati Sambhajinagar CLAT cut-off 2026
Enter your All India Rank and category to see the first 2026 round you were inside the closing rank.
First round in reach
Enter your rank
Closing ranks from the cut-off tables the Consortium printed in its five CLAT 2026 UG allotment lists. “None” means no rank was printed for that round.
Turn your CLAT marks into an All India Rank
MNLU Chhatrapati Sambhajinagar, BA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 17 | 1,518 | 1,573 | 1,573 | 1,646 | 1,820 |
| EWS of Maharashtra | 6 | 13,387 | 17,108 | 17,121 | 17,199 | 17,325 |
| Scheduled Caste of Maharashtra | 8 | 20,072 | 24,370 | 24,370 | 24,729 | 25,855 |
| Scheduled Tribe of Maharashtra | 4 | 60,165 | 60,165 | 60,165 | 60,165 | 60,165 |
| Other Backward Class of Maharashtra | 11 | 14,588 | 16,290 | 16,290 | 16,290 | 16,290 |
| Denotified Tribes (A) of Maharashtra | 2 | 38,256 | 38,256 | 38,256 | 38,256 | 38,256 |
| Nomadic Tribes (B) of Maharashtra | 2 | 36,438 | 39,285 | 42,333 | 42,333 | 42,333 |
| Nomadic Tribes (C) of Maharashtra | 2 | 63,186 | 64,833 | 64,833 | 64,833 | 64,833 |
| Nomadic Tribes (D) of Maharashtra | 1 | 12,038 | 12,038 | 12,038 | 12,038 | 12,038 |
| Special Backward Class of Maharashtra | 1 | 18,365 | 18,365 | 18,365 | 18,365 | 18,365 |
| Socially & Educationally Backward category (SEBC) | 6 | 47,792 | 47,792 | 47,792 | 47,792 | 47,792 |
| Women | 18 | None | None | None | None | None |
| Wards of Ex Servicemen/ Defence Personnel | 3 | 16,727 | 22,168 | 24,345 | 36,336 | 36,336 |
| Person With Disability of Maharashtra | 3 | 39,210 | 42,450 | 42,450 | 42,450 | 42,450 |
| Orphan of MH | 1 | 11,966 | 11,966 | 11,966 | 11,966 | 11,966 |
MNLU Chhatrapati Sambhajinagar, BBA LLB: closing rank by round
| Category | Seats | Round 1 | R2 | R3 | R4 | Round 5 |
|---|---|---|---|---|---|---|
| General | 17 | 1,770 | 1,820 | 1,820 | 1,854 | 2,058 |
| EWS of Maharashtra | 6 | 15,627 | 16,479 | 16,479 | 16,479 | 16,479 |
| Scheduled Caste of Maharashtra | 8 | 23,626 | 25,223 | 25,223 | 25,629 | 28,567 |
| Scheduled Tribe of Maharashtra | 4 | 55,620 | 55,620 | 55,620 | 55,620 | 55,620 |
| Other Backward Class of Maharashtra | 11 | 17,523 | 17,979 | 18,912 | 18,912 | 19,125 |
| Denotified Tribes (A) of Maharashtra | 2 | 69,981 | 69,981 | 69,981 | 69,981 | 54,356 |
| Nomadic Tribes (B) of Maharashtra | 2 | 42,333 | 42,333 | 55,230 | 55,230 | 55,230 |
| Nomadic Tribes (C) of Maharashtra | 2 | 44,180 | 44,180 | 44,180 | 44,180 | 44,180 |
| Nomadic Tribes (D) of Maharashtra | 1 | 12,976 | 12,976 | 12,976 | 12,976 | 12,976 |
| Special Backward Class of Maharashtra | 1 | 13,922 | 13,922 | 13,922 | 13,922 | 13,922 |
| Socially & Educationally Backward category (SEBC) | 6 | 64,816 | 64,816 | 64,816 | 64,816 | 64,816 |
| Women | 18 | None | None | None | None | None |
| Wards of Ex Servicemen/ Defence Personnel | 3 | 18,367 | 24,932 | 34,688 | 37,288 | 37,288 |
| Person With Disability of Maharashtra | 3 | 69,607 | 69,607 | 69,607 | 69,607 | 69,607 |
| Orphan of MH | 1 | 60,934 | 60,934 | 60,934 | 60,934 | 60,934 |
Questions people ask
What was the CLAT 2026 cut-off for MNLU Chhatrapati Sambhajinagar?
AIR 1,820 for General seats on the BA LLB programme once all 5 lists were out, after 1,518 in round 1.
What was the cut-off for MNLU Chhatrapati Sambhajinagar, BBA LLB?
AIR 2,058 for General seats after round 5, and 1,770 in round 1.
Why does the closing rank change between rounds?
Each list adds the students who move up from lower choices or take seats others gave up, so a category's closing rank usually rises from round to round and can fall when students leave.
Other NLUs
Every NLU's final-round cut-off by category
- NLSIU Bengaluru
- NALSAR Hyderabad
- WBNUJS Kolkata
- NLU Jodhpur
- GNLU Gandhinagar
- NLIU Bhopal
- MNLU Mumbai
- RMLNLU Lucknow
- HNLU Raipur
- NLU Odisha
- RGNUL Punjab
- NUALS Kochi
- CNLU Patna
- DSNLU Visakhapatnam
- MNLU Nagpur
- NUSRL Ranchi
- GNLU Silvassa
- TNNLU Tiruchirappalli
- DBRANLU Sonepat
- MPDNLU Jabalpur
- NLUJA Assam
- HPNLU Shimla
- RPNLUP Prayagraj
- NLUT Agartala
- IIULER Goa
Get the cut-off alert when results come out.
We email you when the CLAT 2027 results and NLU closing ranks are out.